Resid 138:	H: 0.00 	T: 60.00 	 C: 40.00 	 G: 0.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 139:	H: 4.00 	T: 64.00 	 C: 24.00 	 G: 8.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 140:	H: 4.00 	T: 72.00 	 C: 12.00 	 G: 12.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 141:	H: 4.00 	T: 64.00 	 C: 16.00 	 G: 16.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 142:	H: 4.00 	T: 32.00 	 C: 52.00 	 G: 8.00 	 E: 0.00 	 B: 4.00 	 I: 0.00
Resid 143:	H: 4.00 	T: 72.00 	 C: 12.00 	 G: 12.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 144:	H: 0.00 	T: 80.00 	 C: 0.00 	 G: 16.00 	 E: 0.00 	 B: 4.00 	 I: 0.00
Resid 145:	H: 0.00 	T: 80.00 	 C: 4.00 	 G: 12.00 	 E: 0.00 	 B: 4.00 	 I: 0.00
Resid 146:	H: 0.00 	T: 84.00 	 C: 8.00 	 G: 8.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 147:	H: 0.00 	T: 68.00 	 C: 32.00 	 G: 0.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 148:	H: 0.00 	T: 68.00 	 C: 16.00 	 G: 16.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 149:	H: 0.00 	T: 68.00 	 C: 16.00 	 G: 16.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 150:	H: 0.00 	T: 68.00 	 C: 16.00 	 G: 16.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 151:	H: 0.00 	T: 64.00 	 C: 28.00 	 G: 8.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 152:	H: 0.00 	T: 44.00 	 C: 48.00 	 G: 8.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 153:	H: 0.00 	T: 60.00 	 C: 24.00 	 G: 16.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 154:	H: 0.00 	T: 60.00 	 C: 24.00 	 G: 16.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 155:	H: 0.00 	T: 64.00 	 C: 16.00 	 G: 20.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Resid 156:	H: 0.00 	T: 68.00 	 C: 24.00 	 G: 4.00 	 E: 0.00 	 B: 4.00 	 I: 0.00
Resid 157:	H: 0.00 	T: 44.00 	 C: 52.00 	 G: 4.00 	 E: 0.00 	 B: 0.00 	 I: 0.00
Average sequence :  T T T T C T T T T T T T T T C T T T T C
final results (frames with highest scores - 17) : 5 20
number of hits: 2
